GATEWAY TO PENANG

Penang is directly accessible from 25 major local and regional airports, and over 100 local and international destinations via the Kuala Lumpur International Airport (KLIA) and Kuala Lumpur International Airport 2 (KLIA2).
Located in Bayan Lepas, the Penang International Airport is
16 km or a 30 minutes’ drive from George Town
30km or a 45 minutes’ from Seberang Perai
32 km or a 1 hour’s drive from Batu Feringghi
326 kilometres or a 50 minutes’ flight from KLIA
603 km or a 1 hour 30 minutes’ flight from Singapore Changi
Direct air links between Penang and major Asian Cities:
FREQUENCY OF INTERNATIONAL FLIGHTS
No | Sector | Airline | Total/Week | |
---|---|---|---|---|
1 | Suvarnabhumi (Bangkok) | Thai Smile | 10 | 43 |
2 | Don Mueang (Bangkok) | AirAsia | 14 | |
3 | Phuket | Firefly | 7 | |
AirAsia* | 7 | |||
4 | Hat Yai | Malindo Air | 4 | |
5 | Hanoi | AirAsia* | 4 | |
6 | Ho Chi Minh City | AirAsia | 7 | |
7 | Hong Kong | Cathay Dragon | 12 | |
8 | Singapore | AirAsia | 28 | 98 |
SilkAir | 35 | |||
Jetstar Airways | 14 | |||
Scoot | 14 | |||
Malindo Air | 7 | |||
9 | Medan | AirAsia | 37 | 58 |
Sriwijaya Air | 7 | |||
Lion Air | 14 | |||
10 | Jakarta | AirAsia | 14 | 21 |
Citilink | 7 | |||
11 | Surabaya | AirAsia | 5 | |
12 | Banda Acheh | Firefly | 4 | 7 |
Malindo Air | 3 | |||
13 | Guangzhou | China Southern Airlines ** | 14 | |
14 | Taipei | China Airlines *** | 7 | |
15 | Kunming | Lucky Air | 2 | |
16 | Doha | Qatar Airways **** | 4 | |
Total | 281 |
Source: Malaysian Airports Berhad (Updated 3rd May 2018)
**** Flight commence 12 June 2018 onwards
*** Flight commence 7 June 2018 onwards
** Flight commence 1 June 2018 onwards
* Flight commence 1 July 2018 onwards
FREQUENCY OF DOMESTIC FLIGHTS
No | Sector | Airline | Total/Week | |
---|---|---|---|---|
1 | Johor Bahru | Air Asia | 24 | |
2 | Kota Kinabalu | Air Asia | 11 | |
3 | KLIA | Air Asia | 97 | 168 |
MAS | 45 | |||
Malindo | 26 | |||
4 | Kuching | Air Asia | 10 | |
6 | Kota Bahru | Firefly | 14 | |
7 | Subang | Firely |
73 |
141 |
Malindo | 68 | |||
8 | Langkawi | Air Asia |
21 |
28 |
Firefly | 7 | |||
10 | Melaka | Malindo | 7 | |
Total | 403 |